swipe to view more
Premium touring performance with zero compromises to the ride. OVERVIEW Riders seeking the fully-loaded touring experience Bold styling and comfort with a vented batwing fairing Twin-Cooled™ Milwaukee-Eight 114 engine and heated grips
Designed to help prevent the wheels from locking under braking to assist the rider in maintaining control when braking in a straight-line.
The bold styled vented batwing fairing delivers smooth air flow and reduced head buffeting.
Equipped with a comfort seat for you and a passenger seat and backrest for your companion, saddle up and set out in maximum comfort.
A sleek yet spacious Tour-Pak® luggage carrier with luggage rack that can easily house both rider and passenger helmets along with extra travel essentials.
VIVID BLACK$29,799 | COLOR$30,699 |
TWO-TONE$31,599 | VIVID BLACK W/BLACK FINISH$31,794 |
COLOR W/BLACK FINISH$32,694 | TWO-TONE W/BLACK FINISH$33,594 |
ABS OPTIONStandard | REFLEX™ DEFENSIVE RIDER SYSTEM (RDRS)$1,100 |
SECURITY OPTIONStandard | CRUISE CONTROL OPTIONStandard |
CALIFORNIA EMISSIONS$200 | FREIGHT$850 |
SURCHARGE$1,000 |
ENGINETwin-Cooled™ Milwaukee-Eight 114 | BORE4.016 in. |
STROKE4.5 in. | DISPLACEMENT114 cu in |
COMPRESSION RATIO10.5:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST2-1-2 dual exhaust with tapered mufflers |
LENGTH102.3 in. | SEAT HEIGHT, LADEN27.5 in. |
GROUND CLEARANCE5.3 in. | RAKE26 |
TRAIL6.7 in. | WHEELBASE64 in. |
TIRES, FRONT SPECIFICATIONBW 130/70B18 63H | TIRES, REAR SPECIFICATIONBW 180/55B18 80H |
TIRE, TYPEDunlop Harley-Davidson Series, bias blackwall front and rear | FUEL CAPACITY6 gal. |
OIL CAPACITY (W/FILTER)5 qt. | WEIGHT, AS SHIPPED880 lb. |
WEIGHT, IN RUNNING ORDER917 lb. | LUGGAGE CAPACITY -VOLUME4.7 cu ft |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE122 ft-lb |
ENGINE TORQUE (RPM)3000 | HORSEPOWERN/A |
LEAN ANGLE, RIGHT (DEG.)32 | LEAN ANGLE, LEFT (DEG.)32 |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY43 mpg |
PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST9.593 |
GEAR RATIOS (OVERALL) 2ND6.65 | GEAR RATIOS (OVERALL) 3RD4.938 |
GEAR RATIOS (OVERALL) 4TH4 | GEAR RATIOS (OVERALL) 5TH3.407 |
GEAR RATIOS (OVERALL) 6TH2.875 |
FRONT FORK49mm Dual Bending Valve | REAR SHOCKSPremium standard height hand-adjustable rear suspension |
WHEELS, OPTIONAL STYLE TYPEGloss Black Slicer II | WHEELS, FRONT TYPESlicer II cast aluminum with clear coat |
WHEELS, REAR TYPESlicer II cast aluminum with clear coat | BRAKES, TYPEDual floating rotors (front), fixed rotor (rear) |
BRAKES, CALIPER TYPE32 mm, 4-piston fixed front and rear |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSLED 34-watt, 915 lumen low beam, 37-watt, 915 lumen high beam with switchable 20-watt, 1,220 lumen LED Fog Lamps. Total of 2,136 lumen output at low beam with fog lights, 8W/28W tail/stop and front signal lights | GAUGESGauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators |
INFOTAINMENT SYSTEMBoom!™ Box GTS | TYPEFull Color TFT |
SCREEN SIZE6.5 in. | WATTS PER CHANNEL25 |
SPEAKERS4 | SPEAKER SIZE5.25 inch standard |
HEADSET SPECIFICATIONS (IF EQUIPPED)16-64 ohms | USBUSB/MTP/iPod/iPhone |
BLUETOOTHPhone/Media Supported |