swipe to view more
Pan America 1250 motorcycle is a two-wheel multi-tool built to endure, designed to explore, and engineered for adventure. Versatility and comfort, on and off-road Enthusiasts who see touring as detouring Riders seeking power, tech and capability in a design package that is uniquely H-D
Set on a 19-inch front and 17-inch rear cast aluminum wheelset, these tires were developed by Michelin with an eye to meet the demands of on-road and off-road Adventure Touring. All aspects, from internal construction to external profile and tread, were analyzed by Michelin to optimize performance.
Refined, capable and intuitive, Pan America 1250 is designed to maintain high-speed ride and handling performance even when at the limit of its luggage and weight capacity.
The Revolution Max 1250 is a structural component of the motorcycle chassis, eliminating a traditional frame — which significantly reduces overall weight and keeps handling taut.
VIVID BLACK$17,699 | SECURITY OPTIONStandard |
CRUISE CONTROL OPTIONStandard | CALIFORNIA EMISSIONS$200 |
FREIGHT$700 | SURCHARGE$500 |
ENGINERevolution Max 1250 | BORE4.134 in. |
STROKE2.846 in. | DISPLACEMENT76.4 cu in |
COMPRESSION RATIO13.0:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST2-into-1-into-1; catalyst in header |
LENGTH89.4 in. | SEAT HEIGHT, LADEN32 in. |
GROUND CLEARANCE8.3 in. | RAKE25 |
TRAIL4.3 in. | WHEELBASE62.2 in. |
TIRES, FRONT SPECIFICATION120/70R19 60V | TIRES, REAR SPECIFICATION170/60R17 72V |
TIRE, TYPEMichelin Scorcher “Adventure”, Radial | FUEL CAPACITY5.6 gal. |
OIL CAPACITY (W/FILTER)4.75 qt. | WEIGHT, AS SHIPPED505 lb. |
WEIGHT, IN RUNNING ORDER540 lb. |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE94 ft-lb |
ENGINE TORQUE (RPM)6750 | HORSEPOWER150 HP / 112 kW @ 9000 rpm |
LEAN ANGLE, RIGHT (DEG.)42 | LEAN ANGLE, LEFT (DEG.)42 |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY46 mpg |
PRIMARY DRIVEGear, 49/89 ratio | GEAR RATIOS (OVERALL) 1ST13.11 |
GEAR RATIOS (OVERALL) 2ND9.687 | GEAR RATIOS (OVERALL) 3RD7.509 |
GEAR RATIOS (OVERALL) 4TH6.057 | GEAR RATIOS (OVERALL) 5TH5.08 |
GEAR RATIOS (OVERALL) 6TH4.436 |
FRONT FORK47mm inverted fork with compression, rebound and spring preload adjustability. Aluminum fork triple clamps. | REAR SHOCKSLinkage-mounted monoshock with automatic electronic preload control and semi-active compression & rebound damping |
WHEELS, FRONT TYPEAluminum cast, satin black | WHEELS, REAR TYPEAluminum cast, satin black |
BRAKES, TYPEN/A | BRAKES, CALIPER TYPEFront: radially mounted, monoblock, 4-piston caliper; Rear: floating, single piston caliper |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSDaymaker Signature LED headlamp, low and high beam with signature position lighting, LED Tail/Stop lamp with signature tail lighting, LED bullet turn signals | GAUGES6.8 inch viewable area TFT display with speedometer, gear, odometer, fuel level, clock, trip, low temp alert, side stand down alert, TIP over alert, cruise, range and tachometer indication BT capable - phone pairing to access phone calls, music, navigation (H-D App ONLY) |
TYPEColor TFT w/ Touch | SCREEN SIZE6.8 in. |
HEADSET SPECIFICATIONS (IF EQUIPPED)Bluetooth | USBCharging and Instrument update, USB-C, 5V, 3A |
BLUETOOTHPhone/Media Supported |